Translation of "4 point scale" to Arabic language:
Examples (External sources, not reviewed)
4 Point Match | نقطة مباراة |
So this is point 4. | إذ ا هذه هي النقطة 4 |
Conclusion 2005 4 SCALE OF ASSESSMENTS, 2006 2007 | الاستنتاج 2005 4 جدول الأنصبة المقر رة، 2006 2007 |
2004 Promoted to Counselor (Scale 1, Grade 4) | الجمعية الدولية لقانون البحار (عضو مؤسس في المجلس) |
So x2 is 4, 4. So it's this point right here. 4, 4 right there. | ولهذا, تحويل X اثنين يساوي أربعة, أربعة. وهو عبارة عن هذ النقطة الموجودة هنا أربعة, أربعة |
That's the point 0, negative 4. | تلك هي النقطة 0، 4 |
You know, ratings in the 70s on a 100 point scale. | كما تعلمون مقياس السبعينات، من درجة المئة. |
Stockpile store (point 4 of the matrix) | تكديس تخزين (البند 4 من المصفوفة) |
This right over here is the point 4.5, 4, and this right over here is the point negative 1.5, 4. | هناك هذه هى النقطة 4.5 ، 4 ، وهناك النفطة سالب 1.5 ، 4 |
A. Current scale methodology and its application . 7 15 4 | المنهجية الحالية لتحديد جدول اﻷنصبة المقررة وكيفية تطبيقها |
And the other point is (5, 4). So 1, 2, 3, 4, 5. | والنقطة الاخرى هي 5، 4. اذا 1, 2, 3, 4, 5 |
I'll take this point 2 minus negative 4 over 4 minus negative 2. | سآخذ هذه النقطة 2 4 4 2 |
Let's see point B was 3 comma 4. | دعونا نفرض ان النقطة B كانت (3،4) |
And then the second point is 4, 3. | ثم النقطة الثانية هي 4،3 |
So first, we have the point A is equal to negative 4, negative 4. | لدينا اولا النقطة A وهي تساوي 4، 4 |
I could map it to the point 4, 5. | يمكنني تعيينها على النقطة 4،5 |
Let's say I have the point 4, negative 5. | دعونا نفترض ان لدي النقطة 4، 5 |
So negative 8, 4 is that point right there. | اذا 8،4 هي هذه النقطة الموجودة هنا |
So the point 0, negative 4 on this graph. | اذا النقطة 0، 4 تقع على هذا التمثيل |
That's the point y is equal to 4 3. | تلك النقطة هي y 4 3 |
At some point we get larger, and we actually get to a macroevolution scale. | على التطور الكلي. |
The point 4, negative 10, is on both of them. | النقطة 4، 10، تقع على كلاهما |
The point negative 2, negative 4 is on this function. | النقطة 2، 4 على هذا التابع |
Let's say I have the point 3 comma negative 4. | دعونا نفترض ان لدي القنطة 3، 4 |
Let's say I have the point 3 comma negative 4. | دعونا نفترض ان لدي النقطة 3، 4 |
This down here is the point 3 comma negative 4. | وهذه التي في الاسفل هي النقطة 3، 4 |
So the point 0, 1, 2, 3, 4, 5, 6. | اذا النقطة 0, 1, 2, 3, 4, 5, 6 |
(a) SCALE OF ASSESSMENTS OF MEMBER STATES (GC.11 4 IDB.30 7) | (أ) جدول الأنصبة المقر رة على الدول الأعضاء GC.11 4) (IDB.30 7 |
Scale an object over a point, by the ratio given by the length of a segment | المقياس كائن a نقطة أداء نسبة أداء الطول من a قطعة |
Scale an object over a point, by the ratio given by the length of two segments | المقياس كائن a نقطة أداء نسبة أداء الطول من إثنان |
To give you an idea of scale, Second Life is about 20,000 CPUs at this point. | دعونا نعطيكم فكرة عن مجال Second Life ، حتى اللحظة لدينا 20 الف معالج حاسوبي. |
So the first point is ( 2, 4), when x is negative 2 f(x), when the input of the function is negative 2, the output of is negative 4 negative 2 negative 4, right over there, that's the point ( 2, 4) | اذا النقطة الاولى هي ( 2، 4)، عندما X 2 فإن f(x) عندما يكون مدخل الاقتران هو 2، فإن المخرج هو 4 2، 4، تقع هنا، تلك هي النقطة ( 2، 4) |
(a) SCALE OF ASSESSMENTS OF MEMBER STATES (continued) (GC.11 4 IDB.30 7) | (أ) جدول الأنصبة المقر رة على الدول الأعضاء (تابع) GC.11 4) (IDB.30 7 |
(a) SCALE OF ASSESSMENTS OF MEMBER STATES (continued) (GC.11 4 IDB.30 7) | (أ) جدول الأنصبة المقررة على الدول الأعضاء (تابع) GC.11 4) (IDB.30 7 |
If this is the point 4, if this right here is the so this is the y axis, that's the x axis so this is the point 4, 21. | اذا كانت هذه النقطة 4، اذا كانت هذه هذا محور y، وذلك محور x اذا هذه هي النقطة 4،21 |
And we have 1, 2, 3, 4 numbers behind the decimal point. | الآن لدينا واحد، اثنان، ثلاثة، اربعة اعداد نضع الفاصلة العشرية بعدها |
So the point ( 2, 4) is going to be on a graph | اي ما يساوي 4. اذا النقطة ( 2،4) ستكون على الرسم البياني |
57 4. Scale of assessments for the apportionment of the expenses of the United Nations | 57 4 جدول الأنصبة المقررة لقسمة نفقات الأمم المتحدة |
Here, I'll give it one eye in the middle, maybe scale it up a bit. Point it down. | هنا سأعطيه عينا واحدة في الوسط، نرفعها قليلا للأعلى. |
They're not obviously the exact same scale, so I'll do 1, 2, 3, 4, and 5. | انهم لا يظهرون بوضوح بأنهم نفس التدريج، اذا سأكتب 1, 2, 3, 4 و 5 |
The quality and value added by the audits is evaluated on a scale from 1 to 4, 1 being poor and 4 being excellent. | (بآلاف دولارات الولايات المتحدة) |
So we do the end point, which is 3 minus the starting point, which is negative 1, which is equal to 4. | نضع نقطة النهاية، اي 3، نقطة البداية اي 1، ويساوي 4 |
How can we scale entrepreneurship to the point that it has a measurable and meaningful impact on the economy? | وكيف يمكن زيادة حجم المبادرة التجارية إلى النقطة التي يصبح لها عندها تأثير ملموس وقابل للقياس على الاقتصاد |
Recent disclosures of large scale corruption and irregularities in the homeland administrations point to another obstacle to their development. | وتدل الفضائح التي أثيرت مؤخرا بشأن انتشار الفساد والفوضى على نطاق واسع في إدارات quot اﻷوطان quot ، على وجود عائق آخر يعيق تنميتها. |
And then you put a negative there, so it's negative 4 the point here is negative 2, and then negative 4. | ومن ثم نضع اشارة سالبة هنا، فتصبح 4 النقطة هنا هي 2، ثم 4 |
Related searches : 4-point Scale - 4-point Likert Scale - 4-point Harness - Point Scale - Scale Point - 100 Point Scale - 7-point Scale - Six Point Scale - Ten Point Scale - Three Point Scale - 10-point Scale - Seven Point Scale - Five-point Scale - Point Of Scale - 5-point Scale